Approx. Rs 1.15 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-Automatic |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Creative Engineering Co. |
Voltage (V/Hz) | 300 / 50 3 phase | 380 / 50 3 phase |
Power Consumption ( KW) | 1.5 KW | 12 KW |
Packing Speed (pcs/min) | 0-12 | 0-10 |
Max Packing dimension | 500 x 300 x 380 ( L x W x H ) (mm) | 1000 x 550 x 400 |
Max sealing length (mm) | 650 | 0 |
Height of conveyor (mm) | 800+50 (Adjustable) | 0 |
Working air pressure (Kgf/m2) | 6 | 0 |
Dimension (LxWxH) (mm) | 1370 x 920 x 1800 | 2550 x 850 x 1500 |
Conveyor Loading(kg) | 0 | 40 |
Heating Time ( Minutes) | 0 | 10 |
Cooling Time ( Minutes) | 0 | 15 |
Weight (kg) | 150 | 300 |
Product Price :Get Latest Price
Product Details:Phase | Three Phase |
Conveyor Loading (Kilogram) | 50 Kg. |
Heater (Kilowatt) | 16 KW |
Model | CEC0015 |
Brand | Creative Engineering Co. |
High heat transfer
Heavy duty
Non-corrosive
Efficient functioning
Specifications:
Specification | Model No. APSW 200 Table Top Model | Model No.APSW 300 Standard Model | Model No.APSW 400 Standard Model |
Job Max Size W x H x L | 150 x 180 x Without limit | 250 x 225 x Without limit | 350 x 350 x Without limit |
AC Single Phase Tunnel | AC Single Phase 220 V | AC 3 Phase 440 V | AC 3 Phase 440 V |
Over All Dimn.W x H x L | 1200 x 500 x 1100 | 1525 x 600 x 1150 | 1525 x 700 x 1250 |
Heater (KW) | 6 KW | 9 KW | 9 KW |
Temp ( 0 C ) | 3000 C Max | 4000 C Max | 4000 C Max |
Motor (AC) | 1/2 HP or 1/4 HP | 1/2 HP or 1/4 HP | 1/2 HP or 1/4 HP |
Product Price :Get Latest Price
Product Details:Automation Grade | Semi-Automatic |
Brand | Creative engineering co |
Our clients can avail from us a matchless range of Shrink Sealing Machine. This machine is used to seal and shrink the cartons in same operation and can handle varieties of shapes and sizes. The sliding platform of this machine can easily be adjusted while working.
Product Price :Get Latest Price
Product Details:Brand | Creative Engineering Co. |
e are engaged in offering a range of Semi Automatic L Sealer Machine, which are developed using optimum quality components and advance technology. Semi Automatic L Sealer Machine are widely appreciated for their heavy-duty electronic timer, adjustable working platform and 2-3 second per cycle. In addition, these Semi Automatic L Sealer Machine are also demanded for their durability, reliability and high tensile strength and cost effective prices.
Following are the application areas of the Semi Automatic L Sealer Machine:
Model | Seal Area | Power Con. | Power | Mec.Dia |
CECL 1510 | 15 x 10 | 0.5 KW | 220 | 1041 X 406 X 1219 mm |
CECL 2015 | 20 x 15 | 0.8 KW | 220 | 1270 X 610 X 1372 mm |
CECL 2520 | 25 x 10 | 0.9 KW | 220 | 1397 X 737 X 1372 mm |
Product Price :Get Latest Price
Product Details:Brand | CREATIVE ENGINEERING CO. |
Model | CEC0011 |
Capacity | 12 BOXES / PER MIN |
Our technologically advanced carton packaging machines are specifically designed for packaging of cartons. The thin walled or water proofing covering provided on the cartons acts as an additional reinforcement. It increases the strength of the cartons and enables them to sustain rough handling. Channel sets, filter assembly, fabricated body and rollers are some of the parts of the carton packaging machine. The adhesive tapes and films used for the sealing purpose are easily adjustable and impart secure sealing from both top and bottom of the carton. Depending on the size of the carton to be sealed its height can be adjusted for efficient performance. Carton sealing machine is used to seal cartons in industries such as home appliance, textile, food, general merchandise and many more.
We are recognized as a prominent manufacturer and exporter of packaging sealing machines such as the web sealer with shrink tunnel. Our web sealer with shrink tunnel is a technologically advanced machine used in packaging of cartoons. To resist rough handling of the machines, water proof cover are provided by so as to make the cartoon packaging extra strong. To assure secure sealing from top to bottom, the web sealer with shrink tunnel makes use of easily adjustable adhesive tapes and films.
Product Price :Get Latest Price
Product Details:Brand | creative |
Product Price :Get Latest Price
Product Details:Brand | Creative Engineering Co. |
Voltage (V/Hz) | 300 / 50 3 phase | 380 / 50 3 phase |
Power Consumption ( KW) | 1.5 KW | 12 KW |
Packing Speed (pcs/min) | 0-12 | 0-10 |
Max Packing dimension | 500 x 300 x 380 ( L x W x H ) (mm) | 1000 x 550 x 400 |
Max sealing length (mm) | 650 | 0 |
Height of conveyor (mm) | 800+50 (Adjustable) | 0 |
Working air pressure (Kgf/m2) | 6 | 0 |
Dimension (LxWxH) (mm) | 1370 x 920 x 1800 | 2550 x 850 x 1500 |
Conveyor Loading(kg) | 0 | 40 |
Heating Time ( Minutes) | 0 | 10 |
Cooling Time ( Minutes) | 0 | 15 |
Weight (kg) | 150 | 300 |
Product Price :Get Latest Price
Product Details:Brand | Creative Engineering Co. |
Voltage (V/Hz) | 300 / 50 3 phase | 380 / 50 3 phase |
Power Consumption ( KW) | 1.5 KW | 12 KW |
Packing Speed (pcs/min) | 0-12 | 0-10 |
Max Packing dimension | 500 x 300 x 380 ( L x W x H ) (mm) | 1000 x 550 x 400 |
Max sealing length (mm) | 650 | 0 |
Height of conveyor (mm) | 800+50 (Adjustable) | 0 |
Working air pressure (Kgf/m2) | 6 | 0 |
Dimension (LxWxH) (mm) | 1370 x 920 x 1800 | 2550 x 850 x 1500 |
Conveyor Loading(kg) | 0 | 40 |
Heating Time ( Minutes) | 0 | 10 |
Cooling Time ( Minutes) | 0 | 15 |
Weight (kg) | 150 | 300 |
Explore More Products
© Creative Engineering Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited