Mumbai Suburban, Mumbai, Maharashtra
GST No. 27DNJPA4863A1Z9
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Capacity (bottles/min) | 30 bottles |
Driven Type | Electric |
Automatic Grade | Semi-Automatic, Manual, Automatic |
Output | 700 to 3000 Bottle/Hour Depending on volume / Viscosity of Liquid |
Power | 0.5 HP/ 440 V/ 3 Phase / 50 Cycles |
Fill Capacity | 20 ml to 200 ml with the help of Extra Syringes / Nozzles |
Fill Accuracy | +/- 0.1 % ON Single Dose. |
Dimension | 2.5'L x 2.5'W x 2.5'H |
Net Weight | 100 kgs. Approx |
Output | 1200 to 3000 Bottle / Hour 3500 to 9000 Bottle / Hour Depending on Volume / Viscosity of Liquid |
Power | 2.0 HP / 440 V / 3 Phase / 50 Hz (4 wire systems) |
ELE. Ratting | 1.0 HP 1500 RPM for Main Machine 0.5 HP 1500 RPM for Conveyor 0.5 HP 1500 RPM for Turn Table |
Dimension | 3500 (L) X 1165 (W) X 1165 (H) in mm |
Conveyor Height | Adjustable from 750 mm to 840 mm |
Input | container Diameter 30 mm to 100 mm Height 210 mm Maximum |
Net Weight | 450 kgs. Approx. |
Product Price :Get Latest Price
Product Details:Pouch Length | 2 |
Capacity (pouch per hour) | 1000-2000 |
Pouch Capacity | 50-200 grams |
Explore More Products
5.0/5
Rated by 1 User
© Creative Engineering Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited